Discography
Albums |
||||||||||||||
Year | Artist | Album details | Peak chart positions | Certifications sales thresholds |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
US |
US R&B |
AUS |
AUT |
CAN |
GER |
NL |
NOR |
SWE |
SWI |
UK |
||||
1977 | Chic | Chic
|
27 | 12 | 67 | — | 25 | — | — | — | — | — | — |
|
1978 | Norma Jean Wright | Norma
|
134 | 57 | ||||||||||
1978 | Chic | C'est Chic
|
4 | 1 | 18 | 21 | 5 | 10 | 9 | 20 | 16 | — | 2 |
|
1979 | Sister Sledge | We Are Family
|
3 | 1 | US: Platinum | |||||||||
1979 | Chic | Risqué
|
5 | 2 | 75 | — | 15 | — | — | — | 37 | — | 29 |
|
1980 | Chic | Real People
|
30 | 8 | — | — | — | — | — | 33 | 19 | — | — | — |
1981 | Luther Vandross | Never Too Much
|
19 | 1 | 41 | US: 2x Platinum | ||||||||
1981 | Chic | Take It Off
|
124 | 36 | — | — | — | — | — | — | — | — | — | — |
1982 | Luther Vandross | Forever, For Always, For Love
|
20 | 1 | 23 | US: Platinum | ||||||||
1982 | Aretha Franklin | Jump To It
|
23 | 1 | US: Gold | |||||||||
1982 | Fantasy | Sex And Material Possessions
|
||||||||||||
1982 | Chic | Tongue in Chic
|
173 | 47 | — | — | — | — | — | — | — | — | — | — |
1983 | Madonna | Madonna
|
20 | 8 | 10 | 15 | 16 | 38 | 7 | 2 | 6 | US: 5x Platinum UK: Platinum Hong Kong: Platinum France: Plainum New Zealand: Platinum Austrilia: 3x Platinum Spain: Gold Germany: Gold |
||
1983 | Chic | Believer
|
14 | |||||||||||
1986 | Randy Crawford | Abstract Emotions
|
178 | 53 | 14 | |||||||||
1987 | Debbie Gibson | Out Of The Blue
|
7 | 26 | 3x Platinum | |||||||||
1988 | Will Downing | Will Downing
|
||||||||||||
1988 | Henry Lee Summer | Henry Lee Summer
|
56 | |||||||||||
1989 | Constina | Constina
|
||||||||||||
1990 | Nelson Rangell | Nelson Rangell
|
||||||||||||
1991 | State Of Art | Community
|
||||||||||||
1992 | Bemshi | Womanchild
|
||||||||||||
1993 | Nick Scotti | Nick Scotti
|
||||||||||||
1994 | CeCe Peniston | Thought Ya Knew
|
96 | 20 | 92 | 69 | 32 | 31 | ||||||
1994 | Eric Gable | Process Of Elimination
|
||||||||||||
1994 | Public Enemy | Muse Sick-N-Hour Mess Age
|
14 | |||||||||||
1995 | Vivian Williams | My Temptation
|
||||||||||||
1995 | Melvin Van Peebles | Ghetto Gothic
|
||||||||||||
1996 | Page Morton Black | Page One
|
||||||||||||
Singles |
||||||||||||||
Year | Song | Artist | Peak chart positions | Certifications sales thresholds |
||||||||||
US |
US R&B |
US Dance |
AUT |
CAN |
GER |
NL |
NOR |
SWE |
SWI |
UK |
||||
1977 | Everybody Dance | Chic | 38 | 12 | 9 | |||||||||
1977 | Dance, dance, dance | Chic | 6 | 6 | 1 | |||||||||
1978 | Le Freak (Freak Out) | Chic | 1 | 1 | 1 | 6 | 1 | 5 | 2 | 9 | 6 | 2 | 7 | US: Platinum France: Platinum Canada: Platinum UK: Gold |
1978 | I want your love | Chic | 7 | 5 | 4 | |||||||||
1978 | Saturday | Norma Jean Wright | 15 | |||||||||||
1978 | Sorcerer | Norma Jean Wright | ||||||||||||
1979 | We are family | Sister Sledge | 2 | 1 | 1 | 1 | 36 | 16 | 6 | 8 | US: Gold | |||
1979 | He's the greatest dancer | Sister Sledge | 9 | 1 | 1 | 1 | 6 | |||||||
1979 | Lost In Music | Sister Sledge | 17 | |||||||||||
1979 | Thinking Of You (re-released in 1984 as a single) | Sister Sledge | 11 | |||||||||||
1979 | Good Times | Chic | 1 | 1 | 3 | 5 | ||||||||
1979 | My Forbidden Lover | Chic | 3 | 15 | ||||||||||
1979 | My Feet Keep Dancing | Chic | 101 | 42 | 21 | |||||||||
1980 | High Society | Norma Jean Wright | 19 | |||||||||||
1980 | You're Too Late | Fantasy | 104 | 28 | 1 | |||||||||
1981 | Never Too Much | Luther Vandross | 33 | 1 | 13 | |||||||||
1982 | Forever, For Always, For Love | Luther Vandross | ||||||||||||
1982 | Jump To It | Aretha Franklin | 24 | 1 | 4 | |||||||||
1983 | Holiday | Madonna | 16 | 25 | 1 | 32 | 9 | 7 | 20 | 18 | 2 | UK: Gold | ||
1986 | Only In My Dreams | Debbie Gibson | 4 | 11 | ||||||||||
1989 | Are You Lonely Tonight | Constina | ||||||||||||
1990 | Gonna Make You Sweat (Everybody Dance Now) | C & C Music Factory | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 5 | 5 | 1 | 3 | US: Platinum UK: Gold |
1997 | Let's Bounce | Norma Jean Wright & Luci Martin | ||||||||||||
1998 | Heart Of Stone (From The Movie: Last Days Of Disco) | Norma Jean Wright | ||||||||||||
2001 | Get Up | Marx Volume | ||||||||||||
2001 | Dance | Raymond Jones | ||||||||||||
2001 | Louder Than Words | Michi Lange | ||||||||||||
2002 | Paradise | Norma Jean Wright & Byron Stingly | ||||||||||||
2004 | You Lift Me Up | Norma Jean Wright | ||||||||||||
2005 | Le Freak (Chris Cox - House Remix) | Norma Jean Wright & Luci Martin | 7 |
Alfa Anderson -- Background Vocals (partial list)
Nat Adderley: Hummin' (1976)
Odyssey: Hollywood Party Tonight (1978)
Ray Barretto: Can You Feel It (1978)
The Wiz Original Soundtrack (1978)
Johnny Mathis: I Love My Lady (1981)
Bernard Edwards: Glad to Be Here (1983)
Bryan Adams: Cuts Like A Knife (1983)
Luther Vandross: Busy Body (1983)
Teddy Pendergrass: Love Language (1984)
Mick Jagger: She's the Boss (1985)
Bryan Ferry: Boys and Girls (1985)
Luther Vandross: The Night I Fell In Love (1985)
Nile Rodgers: B-Movie Matinee (1985)
Sheena Easton: The Lover In Me (1988)
Jonathan Butler: More Than Friends (1988)
Eddie Murphy: So Happy (1989)
Jody Watley: Affairs of the Heart (1991)
Aziza Miller: What's On Your Mind? (2014)